Move-in day is approaching… we are excited and ready for your arrival. In order to better serve you we have scheduled move-in orientations beginning, June 8, 2015– June 15, 2015.
The schedule below has your apartment’s date/time for your orientation meeting. During this meeting in our office, a staff member will review our policy book with you, issue keys and a staff member will meet you at your new apartment.
Remember, your lease does NOT begin until June 16th, however as a courtesy we are allowing apartments to move-in starting on June 8th.
Please contact all of your roommates and inform them of the appointment below.
Can’t make that appointment? No Problem! Simply coordinate with your roommates to find a day/time that works best for everyone after June 12th and simply call our office to schedule an appointment with Heather.
Very Important: The apartment must have a zero dollar balance, if there is an outstanding balance or missing Guaranty Forms (co-signer) for the apartment, it may delay your move-in experience.
We look forward to seeing you!
Monday, June 8th 2015
|
|||
9:00-9:30 am | Oaks 81 | Oaks 14 | Oaks 3 |
9:30-10:00 am | Oaks 43 | Oaks 67 | Oaks 75 |
10:00-10:30 am | Oaks 39 | Oaks 71 | Oaks 15 |
10:30-11:00 am | Oaks 54 | Oaks 44 | |
11:00-11:30 am | Oaks 82 | Oaks 66 | Oaks 10 |
11:30-12:00 am | Oaks 26 | Oaks 5 | Oaks 6 |
12:00-12:30 pm | Oaks 30 | ||
12:30-1:00 pm | Oaks 56 | ||
1:00-1:30 pm | Oaks 38 | Oaks 61 | |
1:30-2:00 pm | Oaks 59 | Oaks 70 | |
2:00-2:30 pm | Oaks 73 | Oaks 99 | Oaks 84 |
2:30-3:00 pm | Oaks 78 | Oaks 23 | Oaks 74 |
3:00-3:30 pm | Oaks 98 | Oaks 41 | Oaks 88 |
3:30-4:00 pm | Oaks 63 | Oaks 90 | Oaks 37 |
4:00-4:30 pm | Oaks 52 | Oaks 79 | Oaks 64 |
4:30-5:00 pm | Oaks 77 | 206 Locust 9 | Oaks 95 |
5:00-5:30 pm | 206 Locust 12 | 206 Locust 6 | 206 Locust 10 |
5:30-6:00 pm |
Tuesday June 9th 2015 | |||
9:00-9:30 am | 605 Hester 4 | 609 Hester 3 | |
9:30-10:00 am | 609 Hester 7 | 609 Hester 8 | 609 Hester 10 |
10:00-10:30 am | SugarCreek 60 | SugarCreek 19 | SugarCreek 53 |
10:30-11:00 am | SugarCreek 7 | SugarCreek 32 | SugarCreek 36 |
11:00-11:30 am | SugarCreek 62 | SugarCreek 18 | SugarCreek 6 |
11:30-12:00 am | SugarCreek 56 | SugarCreek 21 | SugarCreek 66 |
12:00-12:30 pm | SugarCreek 64 | ||
12:30-1:00 pm | SugarCreek 51 | ||
1:00-1:30 pm | SugarCreek 45 | SugarCreek 61 | |
1:30-2:00 pm | 101 Phoenix-15 | 101 Phoenix-7 | |
2:00-2:30 pm | 101 Phoenix-16 | 101 Phoenix-17 | 101 Phoenix-5 |
2:30-3:00 pm | 205 Willow-4 | 101 Phoenix-3 | |
3:00-3:30 pm | 114 Willow-3 | 114 Willow-4 | 114 Willow-2 |
3:30-4:00 pm | 114 Willow-7 | 205 Willow-3 | 114 Willow-5 |
4:00-4:30 pm | 205 Willow-1 | 205 Willow-6 | 205 Willow-5 |
4:30-5:00 pm | 207 Willow-2 | 207 Willow-5 | 207 Willow-3 |
5:00-5:30 pm | 207 Willow-10 | 207 Willow-11 | 207 Willow-7 |
5:30-6:00 pm | 207 Willow-12 | 1001 1/2 University | 1111 Market |
Thursday, June 11th 2015 | |||
9:00-9:30 am | 404 Locust-1 | 404 Locust-2 | 404 Locust-3 |
9:30-10:00 am | 103 Locust-3 | 103 Locust-4 | 404 Locust-5 |
10:00-10:30 am | 1010 Main-16 | 1010 Main-17 | 1010 Main-40 |
10:30-11:00 am | 1010 Main-15 | 1010 Main-34 | 1010 Main-48 |
11:00-11:30 am | 1010 Main-45 | 1010 Main-24 | 1010 Main-18 |
11:30-12:00 am | 1010 Main-64 | 1010 Main-29 | 1010 Main-37 |
12:00-12:30 pm | 1010 Main-30 | ||
12:30-1:00 pm | 1010 Main-19 | ||
1:00-1:30 pm | 1010 Main-59 | 1010 Main-50 | |
1:30-2:00 pm | 1010 Main-27 | 1010 Main-49 | |
2:00-2:30 pm | 104 North B | 502 College 8 | 502 College 4 |
2:30-3:00 pm | Dry Grove F | Dry Grove D | Dry Grove G |
3:00-3:30 pm | 709 Dale C | 709 Dale G | 602 Hillview 1 |
3:30-4:00 pm | 602 Hillview 5 | 138 Beaufort 2 | 138 Beaufort 6 |
4:00-4:30 pm | 138 Beaufort 7 | 501 Fell Fell 1 | 504 Fell 3 |
4:30-5:00 pm | 504 Fell 2 | 504 Fell 8 | 504 Fell 15 |
5:00-5:30 pm | 504 Fell 14 | 504 Fell 16 | 801 Kingsely 2 |
5:30-6:00 pm | 801 Kingsley 1 |
Friday, June 12th 2015
|
|||
9:00-9:30 am | 703 University-1 | 703 University-12 | 703 University-4 |
9:30-10:00 am | 703 University-16 | 703 University-15 | 703 University-2 |
10:00-10:30 am | 705 University-10 | 705 University-6 | |
10:30-11:00 am | 705 University-14 | 104 Cherry-18 | 104 Cherry-28 |
11:00-11:30 am | 104 Cherry-9 | 104 Cherry-1 | 104 Cherry-17 |
11:30-12:00 am | 104 Cherry-3 | 104 Cherry-7 | 104 Cherry-26 |
12:00-12:30 pm | 104 Cherry-11 | ||
12:30-1:00 pm | 104 Cherry-10 | ||
1:00-1:30 pm | 104 Cherry-8 | 104 Cherry-14 | |
1:30-2:00 pm | 104 Cherry-6 | 104 Cherry-16 | |
2:00-2:30 pm | 116 Cherry-12 | 116 Cherry-2 | |
2:30-3:00 pm | 116 Cherry-15 | 116 Cherry-8 | 116 Cherry-14 |
3:00-3:30 pm | 116 Cherry-6 | 116 Cherry-5 | 116 Cherry-3 |
3:30-4:00 pm | 116 Cherry-17 | 116 Cherry-16 | 116 Cherry-20 |
4:00-4:30 pm | Uptown 20 | Uptown 24 | Uptown 33 |
4:30-5:00 pm | Uptown 10 | Uptown 12 | Uptown 6 |
5:00-5:30 pm | Uptown 35 | Uptown 18 | |
5:30-6:00 pm |